Y-BLOCKS (Bellhousing is Y-Block only)
Motor - Year of manufacture - Notes
239 - 1954
256 - 1954 - Mercury
256 - 1954- 55 - trucks
272 - 1955 - 57
272 - 1956 - 58 - trucks
292 - 1955 - 62
292 - 1958 - 64 - trucks
312 - 1956 - 60
FE Series ( Ford Edsel) Bellhousing is FE only
Motor - Year of manufacture - Notes
332 - 1958 - 59
332 - 1956 - 63 - trucks
352 - 1958 - 66
352 - 1965 - 67
360 - 1968 - 76 - trucks (De-stroked 390)
361 - 1958 - 59 Edsel
390 - 1961 - 71
390 - 1968 - 76 - trucks
406 - 1962 - 63
410 - 1961 - 71
427 - 1963 - 68
428 - 1966 - 70
Ford Small Blocks
Motor - Year of manufacture - Notes
221 - 1962 - 63
255 - 1980 - 82 - cars
255 - 1981 - 84 - trucks
260 - 1962 - 65
289 - 1963 - 68
289 - 1966 - 68 - trucks
302 - 1968 - current
351w - 1969 - current
351c - 1970 - 74
351m - 1975 - 79
351m - 1975 - 79 - trucks 1977 - 82
400 - 1971 - 79
400 - 1972 - 82
No comments:
Post a Comment